<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Brink &#187; Transportation</title>
	<atom:link href="http://bobbrink.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbrink.org</link>
	<description>Richmond Leadership. Northern Virginia Priorities.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Transportation: Short-term, Further Debt</title>
		<link>http://bobbrink.org/2011/02/transportation-short-term-further-debt/</link>
		<comments>http://bobbrink.org/2011/02/transportation-short-term-further-debt/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:32:46 +0000</pubDate>
		<dc:creator>afriedman</dc:creator>
				<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=636</guid>
		<description><![CDATA[The Governor's "largest injection of funding" for transportation in recent memory relies on two funding strategies: borrowing money and tapping the state General Fund.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-thumbnail wp-image-285;" style="float: right; margin-left: 15px; border: 2px solid grey;" title="Traffic 001" src="http://bobbrink.org/wp-content/uploads/2010/04/Traffic-001-150x150.jpg" alt="NOVA Traffic" width="100" height="100" />Last Friday, my colleagues in the House of Delegates approved Governor McDonnell&#8217;s transportation plan by a 65 &#8211; 33 vote.  The bill, touted by the Governor as &#8221;the largest injection of funding&#8221; for transportation in Virginia in recent memory, relies on two funding strategies: borrowing money and tapping the state General Fund, which finances schools, health care, public safety and other core services.  The plan, as currently constructed, would leave the Commonwealth further in debt and fails to address anything beyond short-term concerns.  Because of these shortcomings, I voted against this version of the Governor&#8217;s transportation package.  I hope a more responsible plan will come to light before the end of the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2011/02/transportation-short-term-further-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

