<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Brink &#187; General</title>
	<atom:link href="http://bobbrink.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbrink.org</link>
	<description>Richmond Leadership. Northern Virginia Priorities.</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finishing up in Richmond</title>
		<link>http://bobbrink.org/2012/04/finishing-up-in-richmond/</link>
		<comments>http://bobbrink.org/2012/04/finishing-up-in-richmond/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:06:20 +0000</pubDate>
		<dc:creator>bbrink</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Assembly]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=1453</guid>
		<description><![CDATA[Good things are included in the FY2013 state budget, but once again the state did not adequately address transportation needs in Northern Virginia, particularly the silver line to Dulles. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone;" style="float: left; margin-right: 10px;" title="Capitol 011012" src="http://bobbrink.org/wp-content/uploads/2012/01/Capitol-0110121-300x225.jpg" alt="" width="142" height="107" />After a five-week break, on Tuesday we returned to Richmond to complete action on the 2012 Session. This reconvene session allows the General Assembly to consider bills that passed in the session, but which a governor has vetoed.  Seven vetoed bills were considered and the vetoes sustained.  A  governor may also offer amendments to bills that have passed:  many are technical  corrections or changes, but others frequently are complex, far reaching changes that are almost impossible to weigh and assess in the few minutes allowed for discussion.  The Governor offered 131 amendments to bills; several were rejected because of their complexity and the time constraints.</p>
<p><strong>Summing up &#8211; good things in budget:</strong>  funds so that persons with intellectual and developmental  disabilities can live independently in the community rather than in an institution; $3.3 million dollars for an expansion of children&#8217;s mental health services;  $4.8 million for the health safety net; restoration of  most of the cost of competing factor for support staff in public schools in Northern Virginia.</p>
<p><strong>Summing up &#8211; what did not pass:  $300 million additional state funding for the silver line to Dulles.</strong>  According to Governing Magazine the completion of the Silver Line is the #1 infrastructure project in the country.  45% of the income tax in the state comes from Northern Virginia, as does more than one-third of the state sales tax.  Northern Virginia is doing its part &#8211; the state is refusing to step up and do its part.  <strong>Transportation funding must be a priority going forward for Northern Virginia and for the Commonwealth.</strong></p>
<p>View my <a href="http://www.youtube.com/watch?v=8pwltmnfLMs&amp;context=C443aad6ADvjVQa1PpcFPjueFcdbbM6BKUYzRA6oGn86lbhue1ob4=">End of the Session Report from Richmond</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2012/04/finishing-up-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Constituent Office Hours</title>
		<link>http://bobbrink.org/2012/03/saturday-constituent-office-hours/</link>
		<comments>http://bobbrink.org/2012/03/saturday-constituent-office-hours/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:52:49 +0000</pubDate>
		<dc:creator>afriedman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=1445</guid>
		<description><![CDATA[Delegate Bob Brink (D-48) will hold Saturday “Office Hours” for constituents at libraries in north Arlington and McLean March 17 and April 21.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone;" style="float: left; margin-right: 8px;" title="Personal 2023" src="http://bobbrink.org/wp-content/uploads/2012/03/Personal-2023-100x100.jpg" alt="" width="100" height="100" />With the end of the 2012 General Assembly regular session, I will be holding  Saturday Office Hours at libraries in north Arlington and McLean &#8211; questions on the session, how to find answers in state government, concerns, issues!  Next office hours:</p>
<p><strong><em></em><em> Saturday, June 16<br />
</em></strong></p>
<p>10:00 AM to 12:00 PM: Dolley Madison Library, 1244 Oak Ridge Avenue, McLean, VA 22101<br />
Conference Room</p>
<p>1:00 PM to 3:00 PM: Cherrydale Library, 2190 North Military Road, Arlington, VA 22207<br />
Loft Meeting Room</p>
<p><strong>Hope to see you soon at the Saturday Office Hours!   Unable to attend, but have a question?  delbrink@comcast.net or 703-531-1048.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2012/03/saturday-constituent-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Housekeeping</title>
		<link>http://bobbrink.org/2012/03/importance-of-housekeeping/</link>
		<comments>http://bobbrink.org/2012/03/importance-of-housekeeping/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:53:51 +0000</pubDate>
		<dc:creator>afriedman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Assembly]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=1440</guid>
		<description><![CDATA[What appear to be minor housekeeping bills in the General Assembly are important to keeping the government efficient.]]></description>
			<content:encoded><![CDATA[<p>Though most reporting  from the General Assembly session this year, and most years, concerns high profile issues,  important bills that will never create a headline in the local press are introduced every year to make slight changes in the code of Virginia to improve the efficiency of state government.   This year I introduced <strong><a title="hb 919" href="http://lis.virginia.gov/cgi-bin/legp604.exe?ses=121&amp;typ=bil&amp;val=hb919">House Bill 919</a></strong> and followed it through House and Senate Committees to final passage this week in the Senate.  This bill addressed a DMV concern about <img class="alignnone size-thumbnail wp-image-1441 alignnone;" style="float: left; margin-right: 8px;" title="Brink website 005" src="http://bobbrink.org/wp-content/uploads/2012/03/Brink-website-005-100x100.jpg" alt="" width="100" height="100" />titles of vehicles ceased by local Treasurers using a distraint warrant for unpaid  property taxes.  DMV is responsible for the chain of title for all vehicles in the Commonwealth from the time the vehicle enters the state through changes of ownership until the vehicle leaves the state or finds a final resting place in the junk yard.   DMV&#8217;s concern was that in some localities the chain of title was being broken as the distraint warrants were executed.  Off session I brought together Treasurers and staff from DMV and crafted the legislation which is now on its way to the Governor for signature.  Small issue?  Yes.  Important to the efficiency of government?  Definitely.  As adjournment approaches and we await resolution of the big issue (BUDGET), view <strong><a title="Report #8" href="http://www.youtube.com/user/DelegateBrink?feature=watch">video report #8</a></strong> from Richmond for more small, but important roles of the General Assembly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2012/03/importance-of-housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing a Budget</title>
		<link>http://bobbrink.org/2012/02/producing-a-budget/</link>
		<comments>http://bobbrink.org/2012/02/producing-a-budget/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:04:58 +0000</pubDate>
		<dc:creator>afriedman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Assembly]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=1426</guid>
		<description><![CDATA[The most important agenda item for the General Assembly is producing a budget for the biennium.  ]]></description>
			<content:encoded><![CDATA[<p>The most important agenda item for the General Assembly is producing a budget for the biennium.  The House of Delegates spent the first half of the session analyzing the Governor&#8217;s proposed budget, working in subcommittees and listening to constituents.  I serve on the Appropriations Committee and three of its subcommittees:  Capital Outlay, Technical Oversight and Health and Human Services.  These subcommittees address many of the critical issues facing the Commonwealth.  In working on key issues that I felt were not addressed appropriately in the Governor&#8217;s proposed budget, much of the funding was restored for the cost of competing factor that provides additional funding for high cost jurisdictions to hire and retain K-12 support staff and funding for the health care safety for Virginia&#8217;s most vulnerable who have no insurance.  Finally the House amended budget was debated on the floor.  I spoke to one of the issues that I felt had<a href="http://bobbrink.org/2012/02/overreach-and-abuse-of-power/richmond-2011-011/" rel="attachment wp-att-1396"><img class="alignnone;" style="float: right; margin-left: 8px;" title="Richmond 2011 011" src="http://bobbrink.org/wp-content/uploads/2012/02/Richmond-2011-011-e1328462313643-225x300.jpg" alt="" width="81" height="108" /></a> long term implications for the Commonwealth&#8217;s future &#8211; <strong>&#8220;<a title="Extreme proposals on social issues" href="http://www.youtube.com/watch?v=osJDv0U0xCM">extreme proposals on social issues</a>&#8220;</strong>.  After debate the House budget passed 79 &#8211; 21.  I voted for the budget still looking for a reality based transportation plan that addresses the funding challenges with real funding solutions, not gimmicks.  More details in <strong><a title="Video report #7" href="http://www.youtube.com/watch?v=m2LuSsssNNk">Video Report #7</a> </strong> &#8211; from Richmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2012/02/producing-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Shift Impact &#8211; If Not This Year&#8230;</title>
		<link>http://bobbrink.org/2012/02/population-shift-impact-if-not-this-year/</link>
		<comments>http://bobbrink.org/2012/02/population-shift-impact-if-not-this-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:25:48 +0000</pubDate>
		<dc:creator>afriedman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Assembly]]></category>

		<guid isPermaLink="false">http://bobbrink.org/?p=1411</guid>
		<description><![CDATA[The full impact of the Commonwealth's population shift from rural areas to the cities, suburbs and exurbs is still to be dealt with.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbrink.org/2012/02/population-shift-impact-if-not-this-year/330971_10150507321947435_737287434_8693098_557110496_o-2/" rel="attachment wp-att-1414"><img class="alignnone  wp-image-1414;" style="float: left; margin-right: 8px;" title="330971_10150507321947435_737287434_8693098_557110496_o" src="http://bobbrink.org/wp-content/uploads/2012/02/330971_10150507321947435_737287434_8693098_557110496_o1-238x300.jpg" alt="" width="146" height="185" /></a>The relationship between Richmond and Virginia&#8217;s local governments is based primarily on the Dillon Rule, meaning local governments need to seek permission from the General Assembly on matters large and small.   The state keeps local governments on a short leash, requiring them to come on bended knee for even a slight change on how business is done locally.  The full impact of the Commonwealth&#8217;s population shift from rural areas to the cities, suburbs and exurbs is still to be dealt with; three quarters of Virginia&#8217;s population now lives in such areas &#8211; in a crescent from Loudoun to Virginia Beach.  In a democracy representation follows population. We can expect to see the General Assembly become more responsive to the needs of our metropolitan communities in the future.  As for now &#8211; my <a title="Report #6" href="http://www.youtube.com/watch?v=cUQTzplWmQQ&amp;context=C380500bADOEgsToPDskI7SpZBEnhZJvd69fYum5LO" target="_blank">sixth video report</a> sees change on the horizon, if not this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbrink.org/2012/02/population-shift-impact-if-not-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

